Mascot Biotech (India) Pvt. Ltd. has been delivering quality pharmaceutical formulations since 2006. Our entire range is sourced from WHO, ISO & GMP certified manufacturers — ensuring safety, efficacy, and reliability at every step.
No products found matching . Try a different search or browse by category.
| S.No. | Product | Composition | Pack |
|---|---|---|---|
| 1 | AMFLOX-400 TAB | Ofloxacin 400 mg | 10 TAB |
| 2 | AMFLOX-OZ TAB | Ofloxacin 200 mg & Ornidazole 500 mg | 10 TAB |
| 3 | AZICOT-500 TAB | Azithromycin 500 mg | 5 TAB |
| 4 | CEFOCOT-100 DT TAB | Cefpodoxime 100 mg | 10 TAB |
| 5 | CEFOCOT-200 TAB | Cefpodoxime 200 mg | 10 TAB |
| 6 | CEFOCOT-50 SYP | Cefpodoxime 50 mg | 30 ML |
| 7 | CEFOCOT-CV SYP | Cefpodoxime 50 mg, Potassium Clavulanate 31.25 mg | 30 ML |
| 8 | DOXYWIL-LB TAB | Doxycycline HCl 100 mg & Lactic Bacillus 60M spores | 10 TAB |
| 9 | LEVOCOT-500 TAB | Levofloxacin 500 mg | 10 TAB |
| 10 | LEVOCOT-OZ TAB | Levofloxacin Hemihydrate 250 mg & Ornidazole 500 mg | 10 TAB |
| 11 | MASCLAR DRY SYP | Clarithromycin 125 mg | 30 ML |
| 12 | MASCLAR-250 TAB | Clarithromycin 250 mg | 10 TAB |
| 13 | MASCLAR-500 TAB | Clarithromycin 500 mg | 10 TAB |
| 14 | MASCON-150 TAB | Fluconazole 150 mg | 1 TAB |
| 15 | MASCON-IT-100 CAP | Itraconazole 100 mg | 10 TAB |
| 16 | MASCON-IT-200 CAP | Itraconazole 200 mg | 10 TAB |
| 17 | MASFIN-250 TAB | Terbinafine 250 mg | 10 TAB |
| 18 | MASMOX-CV-625 LB TAB | Amoxycillin 500 mg, Potassium Clavulanate 125 mg + LB | 10 TAB |
| 19 | MASMOX-CV-625 TAB | Amoxycillin 500 mg, Potassium Clavulanate 125 mg | 10 TAB |
| 20 | MASMOX-CV-228.50 SYP | Amoxycillin 200 mg, Potassium Clavulanate 28.50 mg | 30 ML |
| 21 | MASMOX-CV-DS SYP | Amoxycillin 400 mg, Potassium Clavulanate 57 mg | 30 ML |
| 22 | MASTUM-375 TAB | Sultamicillin (Ampicillin 225 mg + Sulbactam 150 mg) | 10 TAB |
| 23 | MASVIR-800 TAB | Aciclovir 800 mg | 10 TAB |
| 24 | MASZOLID-600 TAB | Linezolid 600 mg | 10 TAB |
| 25 | MUFY-100 DT TAB | Cefixime Dispersible 100 mg | 10 TAB |
| 26 | MUFY-200 DT TAB | Cefixime Dispersible 200 mg | 10 TAB |
| 27 | MUFY-AZ TAB | Cefixime 200 mg, Azithromycin 250 mg, Lactic Acid Bacillus 60M | 10 TAB |
| 28 | MUFY-O TAB | Cefixime 200 mg & Ofloxacin 200 mg | 10 TAB |
| 29 | MUFY-SB TAB | Cefixime 200 mg & Sulbactam 150 mg | 10 TAB |
| 30 | MUTUM-250 TAB | Cefuroxime Axetil 250 mg | 10 TAB |
| 31 | MUTUM-500 TAB | Cefuroxime Axetil 500 mg | 10 TAB |
| 32 | MUTUM-CV-375 TAB | Cefuroxime 250 mg, Potassium Clavulanate 125 mg | 6 TAB |
| 33 | MUTUM-CV-625 TAB | Cefuroxime 500 mg, Potassium Clavulanate 125 mg | 6 TAB |
| 34 | MUTUM-ECO-500 TAB | Cefuroxime Axetil 500 mg | 10 TAB |
| 35 | NIROTIN-SR-100 TAB | Nitrofurantoin Sustained Release 100 mg | 14 TAB |
| 36 | FEUNEM-300 ER TAB | Faropenem Sodium Extended Release | 6 TAB |
| S.No. | Product | Composition | Pack |
|---|---|---|---|
| 37 | MASVAS-20 TAB | Atorvastatin 20 mg | 10 TAB |
| 38 | MASVAS-40 TAB | Atorvastatin 40 mg | 10 TAB |
| 39 | MASVAS-CLO 10 CAP | Atorvastatin 10 mg + Clopidogrel 75 mg | 10 TAB |
| 40 | MASVAS-CLO 20 CAP | Atorvastatin 20 mg + Clopidogrel 75 mg | 10 TAB |
| 41 | MASVAS-A 20 CAP | Atorvastatin 20 mg + Aspirin 75 mg | 10 TAB |
| 42 | MASVAS-TRIO 20 CAP | Atorvastatin 20 mg + Clopidogrel 75 mg + Aspirin 75 mg | 15 TAB |
| 43 | ARTELIX-20 TAB | Telmisartan 20 mg | 15 TAB |
| 44 | ARTELIX-40 TAB | Telmisartan 40 mg | 15 TAB |
| 45 | ARTELIX-CP 40/10 TAB | Telmisartan 40 mg + Cilnidipine 10 mg (Bilayered) | 15 TAB |
| 46 | ARTELIX-CH TAB | Telmisartan 40 mg + Chlorthalidone 12.5 mg | 15 TAB |
| 47 | ARTELIX-H TAB | Telmisartan 40 mg + Hydrochlorothiazide 12.5 mg (Bilayered) | 15 TAB |
| 48 | ARTELIX-AH TAB | Telmisartan 40 mg + Amlodipine 5 mg + Hydrochlorothiazide 12.5 mg | 15 TAB |
| 49 | MASMET-A 25/5 TAB | Metoprolol 25 mg (ER) + Amlodipine 5 mg (Bilayered) | 10 TAB |
| 50 | MASMET-A 50/5 TAB | Metoprolol 50 mg (ER) + Amlodipine 5 mg (Bilayered) | 10 TAB |
| 51 | MASMET-CP 25/10 TAB | Metoprolol 25 mg (ER) + Cilnidipine 10 mg (Bilayered) | 10 TAB |
| 52 | MASMET-CP 50/10 TAB | Metoprolol 50 mg (ER) + Cilnidipine 10 mg (Bilayered) | 10 TAB |
| 53 | MASMET-T 25/40 TAB | Metoprolol 25 mg (ER) + Telmisartan 40 mg (Bilayered) | 10 TAB |
| 54 | MASMET-T 50/40 TAB | Metoprolol 50 mg (ER) + Telmisartan 40 mg (Bilayered) | 10 TAB |
| 55 | MASMET-TRIO 25 TAB | Metoprolol 25 mg (ER) + Cilnidipine 10 mg + Telmisartan 40 mg (Bilayered) | 15 TAB |
| 56 | IVACOT-5 TAB | Ivabradine 5 mg | 10 TAB |
| 57 | MYLENE-LC TAB | L-Carnitine 500 mg, Methylcobalamin 1500 mcg, Folic Acid 1.5 mg | 10 TAB |
| 58 | NEURAL D3 TAB | Methylcobalamin 1500 mcg, Alpha Lipoic Acid 100 mg, Vit. D3 1000 IU, Vit. B6 3 mg, Folic Acid 1.5 mg | 10 TAB |
| 59 | IDEAL GOLD SACHET | CoQ-10 30 mg, Mecobalamin 1500 mcg, Lycopene 5000 mcg, L-Arginine 100 mg, Zinc 10 mg, Selenium 50 mcg, Folic Acid 1.5 mg, Fructose 1 g, L-Carnitine 1 gm, Citric Acid 50 mg | 10 SACHET |
| 60 | ZOLNIN TAB | Zolpidem 5 mg + Melatonin 3 mg | 10 TAB |
| S.No. | Product | Composition | Pack |
|---|---|---|---|
| 61 | LEORIDE INJ INJ | Levosulpiride 12.5 mg/ml | 2 ML |
| 62 | MASMOX-CV-1.2 mg INJ | Amoxycillin 1000 mg, Potassium Clavulanate 200 mg | 1 VIAL |
| 63 | MASMOX-CV-300 mg INJ | Amoxycillin 250 mg, Potassium Clavulanate 50 mg | 1 VIAL |
| 64 | MASMOX-CV-600 mg INJ | Amoxycillin 500 mg, Potassium Clavulanate 100 mg | 1 VIAL |
| 65 | MASPIME-250 INJ | Cefepime 250 mg | 1 VIAL |
| 66 | MASPIME-XP INJ | Cefepime 250 mg + Tazobactam 31.25 mg | 1 VIAL |
| 67 | MECEF-1.5G INJ | Ceftriaxone 1000 mg & Sulbactam 500 mg | 1 VIAL |
| 68 | MECEF-1000 INJ | Ceftriaxone 1000 mg | 1 VIAL |
| 69 | MECEF-250 INJ | Ceftriaxone 250 mg | 1 VIAL |
| 70 | MECEF-2GM INJ | Ceftriaxone 2000 mg | 1 VIAL |
| 71 | MECEF-375 INJ | Ceftriaxone 250 mg & Sulbactam 125 mg | 1 VIAL |
| 72 | MECEF-500 INJ | Ceftriaxone 500 mg | 1 VIAL |
| 73 | MECEF-750 INJ | Ceftriaxone 500 mg & Sulbactam 250 mg | 1 VIAL |
| 74 | MEROCOT SB-1.5 GM INJ | Meropenem 1000 mg & Sulbactam 500 mg | 1 VIAL |
| 75 | MEROCOT-1GM INJ | Meropenem 1000 mg | 1 VIAL |
| 76 | METAX-SB-1.5 GM INJ | Cefotaxime 1000 mg & Sulbactam 250 mg | 1 VIAL |
| 77 | METAX-SB-375 INJ | Cefotaxime 250 mg & Sulbactam 125 mg | 1 VIAL |
| 78 | METAX-SB-750 INJ | Cefotaxime 500 mg & Sulbactam 250 mg | 1 VIAL |
| 79 | MEZID-125 INJ | Ceftazidime 125 mg | 1 VIAL |
| 80 | MEZID-250 INJ | Ceftazidime 250 mg | 1 VIAL |
| 81 | MEZON-SB-1.5 GM INJ | Cefoperazone 1000 mg & Sulbactam 500 mg | 1 VIAL |
| 82 | NEURAL PLUS INJ | Methylcobalamin 1500 mcg, Pyridoxine HCl 100 mg, Nicotinamide 100 mg | 2 ML |
| 83 | OPAN-40 INJ | Pantoprazole 40 mg Lyophilized | 1 VIAL |
| 84 | PIPFINE-4.5GM INJ | Piperacillin 4000 mg + Tazobactam 500 mg | 1 VIAL |
| 85 | PIZOFINE-1.125 INJ | Piperacillin 1000 mg + Tazobactam 125 mg | 1 VIAL |
| 86 | PIZOFINE-2.25 INJ | Piperacillin 4000 mg + Tazobactam 500 mg | 1 VIAL |
| 87 | PIZOFINE-4.5GM INJ | Piperacillin 2000 mg + Tazobactam 250 mg | 1 VIAL |
| 88 | TAZOCOT-1.125 INJ | Ceftriaxone 1000 mg + Tazobactam 125 mg | 1 VIAL |
| 89 | TAZOCOT-HS INJ | Ceftriaxone 500 mg + Tazobactam 62.5 mg | 1 VIAL |
| 90 | TAZOCOT-KID INJ | Ceftriaxone 250 mg + Tazobactam 31.25 mg | 1 VIAL |
| 91 | TRI-MF INJ | Tranexamic Acid 500 mg | 5 ML |
| 92 | TRUCOT-80MG INJ | Tobramycin 80 mg | 2 ML |
| 93 | UNIK-100 INJ | Amikacin Sulphate 100 mg | 2 ML |
| 94 | UNIK-250 INJ | Amikacin Sulphate 250 mg | 2 ML |
| 95 | UNIK-500 INJ | Amikacin Sulphate 500 mg | 2 ML |
| 96 | UNO INJ | Ondansetron 2 mg | 2 ML |
| 97 | WILMOL-IVG INJ | Paracetamol 1000 mg | 100 ML |
| S.No. | Product | Composition | Pack |
|---|---|---|---|
| 98 | AMFLOX SYP SYP | Ofloxacin 100 mg | 60 ML |
| 99 | AMFLOX-M-DS SUSP | Ofloxacin 200 mg & Metronidazole 200 mg | 60 ML |
| 100 | LACTOCOT SOLU. | Lactulose Oral Solution 10 gm | 200 ML |
| 101 | LACTOMAX CAP | Effective Galactogogue for nursing mothers | 10 TAB |
| 102 | LANSOMAS-KID TAB | Lansoprazole 15 mg + Domperidone 5 mg | 15 TAB |
| 103 | LAXICARE SUSP | Liquid Paraffin 1.25 mL + Milk of Magnesia 3.75 mL + Sodium Picosulphate 3.33 mg | 200 ML |
| 104 | MASLIV SYP | Complete Herbal Liver Tonic | 200 ML |
| 105 | MASZYME SYP | Fungal Diastase (1:1200) 50 mg + Papain 60 mg | 200 ML |
| 106 | MEBCLOR-IB TAB | Mebeverine Hydrochloride 135 mg, Chlordiazepoxide 5 mg | 10 TAB |
| 107 | MOLID-MD TAB | Nimesulide 100 mg Mouth Dissolving | 10 TAB |
| 108 | MOLID-PLUS TAB | Nimesulide 100 mg & Paracetamol 250 mg | 10 TAB |
| 109 | NEXID-OX SYP | Sucralfate 1 gm & Oxetacaine Oral 20 mg | 200 ML |
| 110 | OPAN-40 TAB | Pantoprazole 40 mg Gastro-Resistant | 15 TAB |
| 111 | OPAN-D TAB | Pantoprazole 40 mg & Domperidone 10 mg | 10 TAB |
| 112 | OPAN-DSR CAP | Pantoprazole 40 mg & Domperidone 30 mg (Gastro-Resistant SR) | 15 CAP |
| 113 | RABIP-20MG TAB | Rabeprazole 20 mg Gastro-Resistant | 10 TAB |
| 114 | RABIP-DSR CAP | Rabeprazole 20 mg + Domperidone 30 mg Gastro-Resistant | 10 CAP |
| 115 | RABIP-L CAP | Rabeprazole 20 mg (EC) + Levosulpiride 75 mg (SR) | 10 CAP |
| 116 | SHECARE-N SYP | Complete Herbal Tonic | 300 ML |
| 117 | UDICOT-300 TAB | Ursodeoxycholic Acid 300 mg | 15 TAB |
| 118 | LIVMARIN SYP | Silymarin Extract 140 mg, N-Acetyl L-Cysteine 75 mg, L-Ornithine 75 mg, L-Carnitine 50 mg, L-Glutathione 25 mg | 300 ML |
| S.No. | Product | Composition | Pack |
|---|---|---|---|
| 119 | 3G-KIT TAB | Azithromycin 1 gm, Fluconazole 150 mg, Secnidazole 1 gm | 1 KIT |
| 120 | CLICOT-VG CAP | Clindamycin 100 mg + Clotrimazole 200 mg | 7 CAP |
| 121 | FERTYCOT-10 TAB | Dydrogesterone 10 mg | 10 TAB |
| 122 | FERTYCOT-20 TAB | Dydrogesterone 20 mg | 10 TAB |
| 123 | FOLIC-5 TAB | Folic Acid 5 mg | 10 TAB |
| 124 | M-SICK-OD TAB | Doxylamine Succinate 20 mg, Pyridoxine 20 mg & Folic Acid 5 mg | 10 TAB |
| 125 | MYLENE-LC TAB | L-Carnitine 500 mg, Methylcobalamin 1500 mcg, Folic Acid 1.5 mg | 10 TAB |
| 126 | NATPROGEST-200 CAP | Natural Micronised Progesterone 200 mg (Soft Gelatin) | 10 TAB |
| 127 | NATPROGEST-300 SR TAB | Natural Micronised Progesterone 300 mg (Sustained Release) | 10 TAB |
| 128 | NTR-5 TAB | Norethisterone 5 mg | 10 TAB |
| 129 | NTR-CR 10 TAB | Norethisterone Acetate Controlled Release 10 mg | 10 TAB |
| 130 | OVASURE TAB | Myo-Inositol 550 mg, D-Chiro Inositol 13.8 mg, N-Acetylcysteine 50 mg, Vitamin B12 0.5 mcg, Minerals | 10 TAB |
| 131 | PREGCOT-50 TAB | Clomiphene Citrate 50 mg | 10 TAB |
| 132 | TRI-MF TAB | Tranexamic Acid 500 mg + Mefenamic Acid 250 mg | 10 TAB |
| S.No. | Product | Composition | Pack |
|---|---|---|---|
| 133 | BILOMAS TAB | Ginkgo Biloba 40 mg | 10 TAB |
| 134 | BIOCOT SACHET SACHET | Cholecalciferol Vitamin D3 60K IU | 25 SACH. |
| 135 | CONPRO-CDZ TAB | Amla Extract, Zinc, Vit. C, Vit. D | 20 TAB |
| 136 | CONPRO-MZ3 TAB | Magnesium, Zinc, Vitamin D3 | 20 TAB |
| 137 | CONPRO-NEUTRI TAB | Vit. C, D, B1, B2, B6, B12, Niacin, Folic Acid | 20 TAB |
| 138 | COT-Q10 CAP | Coenzyme Q10 100 mg, Lycopene 4000 mcg, Omega-3 150 mg, L-Arginine 100 mg, Selenium 70 mcg | 10 TAB |
| 139 | FERO-C SG CAP | Ferrous Aspartoglycinate 100 mg + L-Methylfolate 300 mcg + Methylcobalamin 500 mcg | 15 TAB |
| 140 | FERO-C SYP | Ferric Ammonium Citrate 531 mg + Folic Acid 1 mg + Cyanocobalamin 7.5 mcg | 200 ML |
| 141 | FEROMAS-A TAB | Ferrous Ascorbate 100 mg, Folic Acid 1 mg | 10 TAB |
| 142 | FOLIC-D CAP | L-Methylfolate 1.5 mg, DHA 200 mcg | 15 TAB |
| 143 | FUMIN-Z SYP | Cholecalciferol 200 IU, Beta-Carotene 38 mg, Biotin 10 mcg, Inositol 10 mg, L-Lysine 30 mg | 200 ML |
| 144 | IDEAL-5G CAP | Omega-3 (EPA 90 mg + DHA 60 mg), Green Tea Extract, Ginkgo Biloba, Ginseng, Grape Seed, Multivitamins | 10 TAB |
| 145 | IDEAL-HC CAP | Beta-Carotene 30 mg, Zinc Sulphate 27.5 mg, Selenium Dioxide 200 mcg | 15 TAB |
| 146 | IROCOT TAB | Ferrous Bisglycinate 60 mg, Zinc Bisglycinate 15 mg, Folic Acid 1 mg, Methylcobalamin 500 mcg | 15 TAB |
| 147 | LYCOT S/G CAP | Lycopene 2 mg, Grape Seed Extract 25 mg, Multivitamin & Multimineral | 10 TAB |
| 148 | MASCAL-CCM TAB | Calcium Citrate Maleate 1000 mg, Magnesium 100 mg, Zinc 4 mg, Vitamin D3 200 IU | 30 TAB |
| 149 | MASCAL-CH TAB | Calcium Carbonate 1250 mg (eq. 500 mg Ca), Vitamin D3 250 IU | 15 TAB |
| 150 | MASCAL-CZ CAP | Calcium Citrate 500 mg, Calcitriol 0.25 mcg, Zinc Oxide 7.5 mg, Magnesium 50 mg | 10 TAB |
| 151 | MASCAL-M SYP | Calcium Carbonate 625 mg, Vit. D3 200 IU, Magnesium Hydroxide 180 mg, Zinc Gluconate 14 mg | 200 ML |
| 152 | NEURAL-D3 TAB | Methylcobalamin 1500 mcg, Alpha Lipoic Acid 100 mg, Vit. D3 1000 IU, Vit. B6 3 mg, Folic Acid 1.5 mg | 10 TAB |
| 153 | ORO-D3 SG CAP | Calcium Orotate 250 mg, Calcium Aspartate 250 mg, Vitamin D3 400 IU | 15 CAP |
| 154 | ORO-D3 SACHET SACHET | Cholecalciferol Vitamin D3 60K IU | 1 GM |
| 155 | ORO-D3 SHOT SHOT | Cholecalciferol Vitamin D3 60K IU Nano Shot | 5 ML |
| 156 | OSTEO-CQ CAP | Cissus Quadrangularis 500 mg, Moringa 250 mg, Calcium Carbonate 300 mg, Vit. K2-7 45 mcg, Vit. D3 400 IU | 10 CAP |
| 157 | OSTEO-DN TAB | Diacerein 50 mg + Glucosamine Sulfate 750 mg + Methylsulfonylmethane 250 mg | 15 TAB |
| S.No. | Product | Composition | Pack |
|---|---|---|---|
| 158 | APIGRO SYP | Cyproheptadine HCl 2 mg, Tricholine Citrate 275 mg, Sorbitol 70% | 200 ML |
| 159 | CETMAS-L TAB | Levocetrizine 10 mg | 10 TAB |
| 160 | COLDRAST SYP | Paracetamol 125 mg, Phenylephrine HCl 5 mg, Chlorpheniramine Maleate 1 mg | 60 ML |
| 161 | HYTREX-10 TAB | Hydroxyzine Hydrochloride 10 mg | 10 TAB |
| 162 | HYTREX-25 TAB | Hydroxyzine Hydrochloride 25 mg | 15 TAB |
| 163 | MASSTIN-20 TAB | Bilastine 20 mg | 10 TAB |
| 164 | MASSTIN-M TAB | Bilastine 20 mg & Montelukast 10 mg | 10 TAB |
| 165 | MEUCOF SYP | Chlorpheniramine Maleate 2 mg, Dextromethorphan 10 mg, Phenylephrine HCl 5 mg | 100 ML |
| 166 | MEUCOF-BR SYP | Ambroxol HCl 15 mg, Terbutaline Sulphate 1.5 mg, Guaiphenesin 50 mg, Menthol 1.5 mg | 100 ML |
| 167 | PULMORA-LF SYP | Levocloperastine Fendizoate 35.4 mg | 100 ML |
| 168 | PULMORA-AD TAB | Acebrophylline 200 mg + Montelukast 10 mg + Desloratadine 5 mg | 10 TAB |
| S.No. | Product | Composition | Pack |
|---|---|---|---|
| 169 | ISONOIN-10 CAP | Isotretinoin 10 mg | 10 TAB |
| 170 | ISONOIN-20 CAP | Isotretinoin 20 mg | 10 TAB |
| 171 | MASPRIM-CL CAP | Evening Primrose Oil 500 mg, Cod Liver Oil 300 mg | 15 TAB |
| 172 | MASTHRIN LOTION LOTION | Permethrin 5%, Cetrimide 0.01% | 60 ML |
| 173 | MUPINAX CREAM CREAM | Mupirocin IP 2.0% w/w | 15 GM |
| S.No. | Product | Composition | Pack |
|---|---|---|---|
| 174 | ARGICOT SACHET SACHET | L-Arginine 3 gm, Proanthocyanidin 75 mg | 6.5 GM |
| 175 | MASPROT DF POW | Protein Hydrolysate 5 g, Calcium Phosphorus 200 mg, Pyridoxine 0.5 mg, Vit. D3 100 IU, Niacinamide 15 mg, DHA 25 mg, Iodine 100 mcg, Iron 10 mg | 200 GM |
| 176 | MASPROT-CHOCO POW | Same as MASPROT DF — Chocolate flavour | 200 GM |
| 177 | NECTAR DF POW | Protein Hydrolysate 5 g, Calcium Phosphorus 200 mg, Pyridoxine 0.5 mg, Vit. D3 100 IU, Niacinamide 15 mg, DHA 25 mg, Iodine 100 mcg, Iron 10 mg | 200 GM |
| S.No. | Product | Composition | Pack |
|---|---|---|---|
| 178 | ACECOT-P TAB | Aceclofenac 100 mg & Paracetamol 325 mg | 10 TAB |
| 179 | ACECOT-SP TAB | Aceclofenac 100 mg + Serratiopeptidase 15 mg + Paracetamol 325 mg | 11 TAB |
| 180 | BAKFEN-10 TAB | Baclofen 10 mg | 10 TAB |
| 181 | CYCLOZAP-AC TAB | Aceclofenac 200 mg & Cyclobenzaprine HCl 15 mg | 10 TAB |
| 182 | DASIC-A TAB | Aceclofenac 100 mg & Serratiopeptidase 15 mg | 10 TAB |
| 183 | DASIC-D TAB | Diclofenac Potassium 50 mg, Serratiopeptidase 10 mg | 10 TAB |
| 184 | DASIC-PLUS TAB | Aceclofenac 100 mg + Serratiopeptidase 15 mg + Paracetamol 325 mg | 10 TAB |
| 185 | DEFLOTA-30 TAB | Deflazacort 30 mg | 10 TAB |
| 186 | DEFLOTA-6 TAB | Deflazacort 6 mg | 10 TAB |
| 187 | DULOCOT-GR TAB | Duloxetine Delayed Release 20 mg | 10 TAB |
| 188 | ETIPROLOL TAB | Etizolam 0.5 mg, Propranolol Hydrochloride 20 mg | 15 TAB |
| 189 | LABY-100 TAB | Labetalol Hydrochloride 100 mg | 10 TAB |
| 190 | LEORIDE-25 TAB | Levosulpiride 25 mg | 10 TAB |
| 191 | LIOTONE-10 TAB | Baclofen 10 mg | 10 TAB |
| 192 | MACOFLEX CAP | Polmacoxib 2 mg | 10 TAB |
| 193 | MASPRED-8 TAB | Methylprednisolone 8 mg | 10 TAB |
| 194 | MEFI-P DS SYP | Mefenamic Acid 100 mg, Paracetamol 250 mg | 60 ML |
| 195 | MOLID-SPAS TAB | Drotaverine Hydrochloride 80 mg & Mefenamic Acid 250 mg | 10 TAB |
| 196 | NEURAL-NT-100 TAB | Gabapentin 100 mg, Nortriptyline 10 mg | 10 TAB |
| 197 | NEURAL-NT-200 TAB | Gabapentin 200 mg, Nortriptyline 10 mg | 10 TAB |
| 198 | NEURAL-NT-300 TAB | Gabapentin 300 mg, Nortriptyline 10 mg | 10 TAB |
| 199 | NEUROCIT-P SYP | Piracetam 500 mg | 100 ML |
| 200 | NEUROCIT-P TAB | Piracetam 800 mg, Citicoline 500 mg | 10 TAB |
| 201 | PRONAZIN TAB | Flunarizine Dihydrochloride & Propranolol Hydrochloride SR | 10 TAB |
| 202 | PROXY-DM TAB | Naproxen 500 mg + Domperidone Maleate 10 mg | 10 TAB |
| 203 | RUTOTRYP-D TAB | Trypsin 48 mg, Bromelain 90 mg, Rutoside Trihydrate 100 mg, Diclofenac Sodium 50 mg | 10 TAB |
| 204 | STTIFLOFEN-10 TAB | Baclofen 10 mg | 10 TAB |
| 205 | TIZANACT TAB | Aceclofenac 100 mg & Tizanidine 2 mg | 10 TAB |
| 206 | TOLPIZON-AC TAB | Tolperisone 150 mg, Aceclofenac 100 mg | 10 TAB |
| 207 | ULTRA-TP-100 ER TAB | Tapentadol Extended Release 100 mg | 15 TAB |
| 208 | UROFEN-10 TAB | Baclofen 10 mg | 10 TAB |
| 209 | VALBROAD-CR-300 TAB | Sodium Valproate 200 mg + Valproic Acid 83 mg (300 mg total) | 10 TAB |
| 210 | VALBROAD-CR-500 TAB | Sodium Valproate 333 mg + Valproic Acid 145 mg (500 mg total) | 15 TAB |
| S.No. | Product | Composition | Pack |
|---|---|---|---|
| 211 | PROXY-DM (Antimalarial use) TAB | Naproxen 500 mg + Domperidone 10 mg — fever/pain in malaria | 10 TAB |
| S.No. | Product | Composition | Pack |
|---|---|---|---|
| 212 | VOMI-MD TAB | Ondansetron 4 mg Orally Disintegrating | 10 TAB |
| 213 | VOMI-R TAB | Ondansetron 4 mg + Ranitidine 150 mg | 10 TAB |
| 214 | WILMOL DROP DROP | Paracetamol 125 mg | 30 ML |
| 215 | WILMOL SYP | Paracetamol 250 mg | 60 ML |
| 216 | WILMOL-500 TAB | Paracetamol 500 mg | 15 TAB |
| 217 | WILMOL-650 TAB | Paracetamol 650 mg | 15 TAB |
| 218 | MASCON-150 TAB | Fluconazole 150 mg | 1 TAB |
Contact our team to enquire about any product, pricing, or bulk requirements. PAN India delivery available.